Breast Cancer Portal (Bangladesh) - Logo
Login/Registration

Breast Cancer Dataset (2024)

Number of Cases
52
Number of Controls
59

OR Calculation Table

Demographic data

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
Age (≥ 45 vs. < 45) Years 30 14 22 45 4.38 1.94 9.89 0.0004
Socio-economic Status (Medium vs. Low) 33 53 17 4 0.15 0.05 0.47 0.0013
Education Level (Yes vs. No) 31 56 21 3 0.08 0.02 0.29 0.0001
Regular Exercise (Yes vs. No) 13 7 19 29 2.83 0.96 8.40 0.0600
Walking Time (> 3 vs. ≤ 3) H/Day 15 15 17 21 1.24 0.47 3.23 0.6661
Sleeping Hours (≥ 6 vs. < 6) H/Day 17 32 15 4 0.14 0.04 0.49 0.0022
Tea Intake (Yes vs. No) 16 14 16 22 1.57 0.60 4.12 0.3581
Coffee Intake (Yes vs. No) 1 18 31 18 0.03 0.00 0.26 0.0013
Family History with Cancer (Yes vs. No) 15 7 21 11 1.12 0.35 3.57 0.8448
Sound Sleep Occurrence (Yes vs. No) 11 32 21 4 0.07 0.02 0.23 0.0000
Lifestyle (Active in Job vs. Sedentary) 28 15 4 21 9.80 2.84 33.85 0.0003

Anthropometric data

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
Height (<1.5 m vs. ≥1.5 m) 37 52 15 7 0.33 0.12 0.89 0.0293
BMI (>=30 vs. <30) 9 3 43 56 3.91 1.00 15.31 0.0505
Weight (≥59 Kg vs. <59 Kg) 26 38 26 21 0.55 0.26 1.18 0.1268
Waist Circumference (≥80 cm vs. <80 cm) 39 45 13 14 0.93 0.39 2.22 0.8762
Waist-Hip Ratio (≥0.8 vs. <0.8) 48 57 4 2 0.42 0.07 2.40 0.3300

Biochemical parameters data

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
Blood Pressure SYS (>120 mmHg vs. ≤120 mmHg) 21 8 31 51 4.32 1.71 10.93 0.0020
Blood Pressure DIA (>80 mmHg vs. ≤80 mmHg) 21 5 31 54 7.32 2.51 21.34 0.0003
Random Blood Sugar (>=7.8 mmol/dl vs. <7.8 mmol/dl) 6 3 46 56 2.43 0.58 10.27 0.2257
HbA1c (>6.3% vs. ≤6.3%) 14 9 38 50 2.05 0.80 5.23 0.1343
Blood Creatinine Level (<0.6 & >1.2 mg/dl vs. 0.6-1.2 mg/dl) 17 10 35 49 2.38 0.97 5.82 0.0572
HDL (≥30 mg/dl vs. <30 mg/dl) 45 58 7 1 0.11 0.01 0.93 0.0431
LDL (≥130 mg/dl vs. <130 mg/dl) 18 13 34 46 1.87 0.81 4.34 0.1430
LDL / HDL Ratio (≥2.5 vs. <2.5) 29 30 23 29 1.22 0.58 2.58 0.6042

Obstetric data

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
Menarche Age (≥12 vs. <12 Years) 28 16 4 1 0.44 0.04 4.26 0.4765
Menopause Age (≥45 vs. <45 Years) 14 2 7 1 1.00 0.08 13.02 1.0000
First Child-Bearing Age (≥18 vs. <18 Years) 10 12 20 3 0.13 0.03 0.55 0.0057
Parity (>2 vs. ≤2) 18 5 14 10 2.57 0.71 9.26 0.1484
Breastfeeding Duration (>4 vs. ≤4 Years) 18 3 14 12 5.14 1.21 21.82 0.0264
Contraceptive Use (Yes vs. No) 10 3 22 13 1.97 0.46 8.49 0.3632

NL vs OW vs OB

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
NL vs OW 20 33 20 23 0.70 0.31 1.58 0.3865
NL vs OB 20 33 9 3 0.20 0.05 0.84 0.0273
OW vs OB 20 23 9 3 0.29 0.07 1.22 0.0913
NL+OW vs OB 40 56 9 3 0.24 0.06 0.94 0.0398

Others

Criteria Case 1 Control 1 Case 2 Control 2 OR Lower Limit Upper Limit P Value
Antibiotic Intake (Yes vs. No) 17 1 15 35 39.67 4.83 325.72 0.0006
Betel Nut Intake (Yes vs. No) 17 6 32 39 3.45 1.22 9.78 0.0197
Carbohydrates (> 2 vs. ≤ 2) Times/Day 40 37 12 22 1.98 0.86 4.56 0.1077
Gastric Problem (Yes vs. No) 26 15 6 21 6.07 2.00 18.37 0.0014
Jorda Intake (Yes vs. No) 9 2 40 43 4.84 0.98 23.76 0.0522
Menstrual Status (No vs. Yes) 21 4 11 13 6.20 1.63 23.63 0.0075
Processed/Fastfood/Soft Drinks (Yes vs. No) 16 20 16 16 0.80 0.31 2.08 0.6470
Proteins (≤ 2 vs. > 2) Times/Day 48 47 4 12 3.06 0.92 10.18 0.0677
Restless/Fatigue/Shortness of Breath (Yes vs. No) 24 6 8 30 15.00 4.58 49.15 0.0000
Standing (> 3 vs. ≤ 3) Hours/Day 12 14 20 22 0.94 0.35 2.51 0.9064
TC (≥200 vs. <200) mg/dl 19 13 33 46 2.04 0.88 4.70 0.0949
TC / HDL Ratio (≥3 vs. <3) 51 50 1 9 9.18 1.12 75.15 0.0388
Tea/Coffee Intake (No vs. Yes) 16 5 16 31 6.20 1.92 20.01 0.0023
TG (≥150 vs. <150) mg/dl 20 11 32 48 2.73 1.15 6.45 0.0224
TG / HDL Ratio (≥2 vs. <2) 46 34 6 25 5.64 2.08 15.25 0.0007
Thyroidism (Yes vs. No) 7 1 25 35 9.80 1.13 84.74 0.0381
Vitamin/Mineral Intake (Yes vs. No) 19 6 13 30 7.31 2.37 22.51 0.0005
Water Intake (<8 vs. ≥8) Glass/Day 15 10 17 26 2.29 0.84 6.28 0.1060